Currency Exchange Rates
All prices are set in USD and converted to local currencies using real exchange rates, updated weekly.
Rates as of —
| Currency | Rate vs USD | 1 USD equals |
|---|---|---|
| $USD | 1.0000 | $1.00 |
| CA$CAD | 1.4200 | CA$1.42 |
| €EUR | 0.8800 | €0.88 |
| £GBP | 0.7600 | £0.76 |
Pricing by Currency
Prices are rounded to the nearest whole number after conversion from the USD reference price.
| Plan | USD | CAD | EUR | GBP |
|---|---|---|---|---|
| Basic. Monthly | $29 | CA$44 | €28 | £24 |
| Basic. Annual | $24/mo | CA$37/mo | €23/mo | £20/mo |
| Basic extra seat | +$15/mo | +CA$23/mo | +€14/mo | +£12/mo |
| Pro. Monthly | $59 | CA$90 | €56 | £48 |
| Pro. Annual | $47/mo | CA$72/mo | €45/mo | £39/mo |
| Pro extra seat | +$20/mo | +CA$31/mo | +€19/mo | +£16/mo |
| Week Pass | $19 | CA$29 | €18 | £16 |
How we set prices
- • All reference prices are set in US dollars (USD).
- • Exchange rates are sourced from the European Central Bank (ECB) via the Frankfurter API.
- • Rates are refreshed weekly. Prices are rounded to the nearest whole number.
- • Stripe processes payments in the local currency shown on the checkout page.